ArcGIS REST Services Directory Login | Get Token
JSON

Legend (TDLE/Census)

Percent Minority (ACS 2011-2016) (0)
1- 15% 1- 15%
15.1 - 30% 15.1 - 30%
30.1 - 45% 30.1 - 45%
45.1 - 63% 45.1 - 63%
Median Household Income (ACS 2011-2016) (1)
$17,105 - 30,000 $17,105 - 30,000
$30,001 - 60,000 $30,001 - 60,000
$60,001 - 75,000 $60,001 - 75,000
$75,001 - 91,000 $75,001 - 91,000
% in Poverty (ACS 2011-2016) (2)
3.4 - 10% 3.4 - 10%
10.1 - 20% 10.1 - 20%
20.1 - 30% 20.1 - 30%
30.1 - 47% 30.1 - 47%
Commute: % with No Access to Car (ACS 2011-2016) (3)
0 - 5% 0 - 5%
5.1 - 10% 5.1 - 10%
10.1 - 25% 10.1 - 25%
Commute: % Public Transit (ACS 2011-2016) (4)
1 - 5% 1 - 5%
5.1 - 10% 5.1 - 10%
10.1 - 15% 10.1 - 15%
Commute: % Drive Alone (ACS 2011-2016) (5)
62 - 65% 62 - 65%
65.1 - 75% 65.1 - 75%
75.1 - 87% 75.1 - 87%
Place of Employment - % Minority Employees (2015 LEHD) (6)
0 - 5% 0 - 5%
5.1 - 25% 5.1 - 25%
25.1 - 50% 25.1 - 50%
50.1 - 75% 50.1 - 75%
75.1 - 100% 75.1 - 100%
Place of Employment - % of Employees Under 29 (2015 LEHD) (7)
0 - 5% 0 - 5%
5.1 - 25% 5.1 - 25%
25.1 - 50% 25.1 - 50%
50.1 - 75% 50.1 - 75%
75.1 - 100% 75.1 - 100%
Place of Employment - % of Employees 30 to 54 (2015 LEHD) (8)
0 - 5% 0 - 5%
5.1 - 25% 5.1 - 25%
25.1 - 50% 25.1 - 50%
50.1 - 75% 50.1 - 75%
75.1 - 100% 75.1 - 100%
Place of Employment - % of Employees Over 54 (2015 LEHD) (9)
0 - 5% 0 - 5%
5.1 - 25% 5.1 - 25%
25.1 - 50% 25.1 - 50%
50.1 - 75% 50.1 - 75%
75.1 - 100% 75.1 - 100%
Place of Employment - % of Employees Earning Less than $1,250 monthly (2015 LEHD) (10)
0 - 5% 0 - 5%
5.1 - 25% 5.1 - 25%
25.1 - 50% 25.1 - 50%
50.1 - 75% 50.1 - 75%
75.1 - 100% 75.1 - 100%
Place of Employment - % of Employees Earning $1,251 to $3,333 monthly (2015 LEHD) (11)
0 - 5% 0 - 5%
5.1 - 25% 5.1 - 25%
25.1 - 50% 25.1 - 50%
50.1 - 75% 50.1 - 75%
75.1 - 100% 75.1 - 100%
Place of Employment - % of Employees Earning Greater than $3,333 monthly (2015 LEHD) (12)
0 - 5% 0 - 5%
5.1 - 25% 5.1 - 25%
25.1 - 50% 25.1 - 50%
50.1 - 75% 50.1 - 75%
75.1 - 100% 75.1 - 100%
Place of Employment - Total Employees (2015 LEHD) (13)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 500 101 - 500
501 - 1,000 501 - 1,000
1,001 - 4,882 1,001 - 4,882
% of people with linguistic isolation (14)
0% - 10% 0% - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 42% 41% - 42%
% of people of color (15)
0% - 20% 0% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 91% 81% - 91%
% of people with low incomes (16)
0% - 20% 0% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 84% 81% - 84%
% of people over 60 (17)
0% - 20% 0% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% - 85% 81% - 85%
% of HH with at least one disabled person (18)
0% - 15% 0% - 15%
16% - 30% 16% - 30%
31% - 45% 31% - 45%
46% - 60% 46% - 60%
61% - 77% 61% - 77%
% of people unemployed (19)
0% - 5% 0% - 5%
6% - 10% 6% - 10%
11% - 15% 11% - 15%
16% - 20% 16% - 20%
21% - 27% 21% - 27%
% of car-free households (20)
0% - 20% 0% - 20%
21% - 40% 21% - 40%
41% - 60% 41% - 60%
61% - 80% 61% - 80%
81% 81%
Population Density (people per SqMi) (21)
0 - 1000 0 - 1000
1001 - 3000 1001 - 3000
3001 - 5000 3001 - 5000
5001 - 10000 5001 - 10000
10001 - 20515 10001 - 20515