ArcGIS REST Services Directory Login | Get Token
JSON

Legend (TriMet_Express/TriMetExpressStudy_DistrictToDistrictTrips)

Trip Count within District (0)
0 - 8 0 - 8
9 - 95 9 - 95
96 - 236 96 - 236
237 - 556 237 - 556
557 - 1404 557 - 1404
1405 - 3610 1405 - 3610
3611 - 5884 3611 - 5884
District To District Trip Count (Displaying those with > 200 Trips Between Districts) (1)
201 - 440 201 - 440
441 - 861 441 - 861
862 - 1404 862 - 1404
1405 - 2192 1405 - 2192
2193 - 4033 2193 - 4033
4034 - 9170 4034 - 9170
9171 - 15770 9171 - 15770
Districts (2)