ArcGIS REST Services Directory Login | Get Token
JSON

Legend (TriMet_Express/TriMetExpressStudy_RidershipData)

Stops - Lifts (0)
1 1
5 5
10 10
25 25
50 50
100 100
Stops - Alightings (1)
1 1
10 10
50 50
100 100
500 500
1,000 1,000
Stops - Boardings (2)
1 1
10 10
50 50
100 100
500 500
1,000 1,000
Standard Deviation of Boardings by Route (3)
1.5 - 5.4 1.5 - 5.4
5.5 - 8.7 5.5 - 8.7
8.8 - 19.6 8.8 - 19.6
19.7 - 34.3 19.7 - 34.3
34.4 - 50.7 34.4 - 50.7
50.8 - 76.7 50.8 - 76.7
76.8 - 450.8 76.8 - 450.8
Standard Deviation of Alightings by Route (4)
1.2 - 6.3 1.2 - 6.3
6.4 - 8.5 6.4 - 8.5
8.6 - 17.3 8.6 - 17.3
17.4 - 33.5 17.4 - 33.5
33.6 - 41.2 33.6 - 41.2
41.3 - 78.8 41.3 - 78.8
78.9 - 444.1 78.9 - 444.1
Weekday Average Trip Length (miles) by Route (Fall 2019) (5)
1.2 - 2.0 1.2 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
5.1 - 6.0 5.1 - 6.0
6.1 - 7.0 6.1 - 7.0
7.1 - 9.9 7.1 - 9.9
Weekday Boardings by Route (Fall 2019) (6)
20 - 1080 20 - 1080
1081 - 2390 1081 - 2390
2391 - 6030 2391 - 6030
6031 - 9140 6031 - 9140
9141 - 13510 9141 - 13510
13511 - 21830 13511 - 21830
21831 - 53920 21831 - 53920
TAZ Survey Productions (7)
4 - 16 4 - 16
17 - 35 17 - 35
36 - 78 36 - 78
79 - 151 79 - 151
152 - 264 152 - 264
265 - 494 265 - 494
495 - 3408 495 - 3408
Districts Survey Productions (8)
78 - 488 78 - 488
489 - 817 489 - 817
818 - 2340 818 - 2340
2341 - 3356 2341 - 3356
3357 - 6916 3357 - 6916
6917 - 11910 6917 - 11910
11911 - 44725 11911 - 44725
TAZ Survey Attractions (9)
4 - 17 4 - 17
18 - 34 18 - 34
35 - 67 35 - 67
68 - 125 68 - 125
126 - 233 126 - 233
234 - 429 234 - 429
430 - 14755 430 - 14755
Districts Survey Attractions (10)
39 - 189 39 - 189
190 - 636 190 - 636
637 - 1452 637 - 1452
1453 - 2590 1453 - 2590
2591 - 5523 2591 - 5523
5524 - 10195 5524 - 10195
10196 - 94833 10196 - 94833
TAZ Survey Average Transfers to TAZ (11)
0.00 - 0.24 0.00 - 0.24
0.25 - 0.49 0.25 - 0.49
0.50 - 0.74 0.50 - 0.74
0.75 - 0.99 0.75 - 0.99
1.00 - 1.99 1.00 - 1.99
2.00 - 4.00 2.00 - 4.00
Districts Survey Average Transfers to District (12)
0.21 - 0.60 0.21 - 0.60
0.61 - 0.66 0.61 - 0.66
0.67 - 0.86 0.67 - 0.86
0.87 - 0.95 0.87 - 0.95
0.96 - 1.08 0.96 - 1.08
1.09 - 1.49 1.09 - 1.49
TAZ Survey Average Transfers from TAZ (13)
0.00 - 0.24 0.00 - 0.24
0.25 - 0.49 0.25 - 0.49
0.50 - 0.74 0.50 - 0.74
0.75 - 0.99 0.75 - 0.99
1.00 - 1.99 1.00 - 1.99
2.00 - 4.00 2.00 - 4.00
Districts Survey Average Transfers from District (14)
0.19 - 0.42 0.19 - 0.42
0.43 - 0.54 0.43 - 0.54
0.55 - 0.67 0.55 - 0.67
0.68 - 0.76 0.68 - 0.76
0.77 - 0.83 0.77 - 0.83
0.84 - 1.25 0.84 - 1.25
TAZ Survey Average Distance Traveled to TAZ (Miles) (15)
1.1 - 5.2 1.1 - 5.2
5.3 - 6.1 5.3 - 6.1
6.2 - 7.1 6.2 - 7.1
7.2 - 8.1 7.2 - 8.1
8.2 - 9.7 8.2 - 9.7
9.8 - 12.2 9.8 - 12.2
12.3 - 38.5 12.3 - 38.5
District Survey Average Distance Traveled to District (Miles) (16)
5.5 - 6.6 5.5 - 6.6
6.7 - 7.6 6.7 - 7.6
7.7 - 8.4 7.7 - 8.4
8.5 - 9.1 8.5 - 9.1
9.2 - 10.4 9.2 - 10.4
10.5 - 13.6 10.5 - 13.6
13.7 - 22.9 13.7 - 22.9
TAZ Survey Average Distance Traveled from TAZ (Miles) (17)
1.3 - 5.3 1.3 - 5.3
5.4 - 6.8 5.4 - 6.8
6.9 - 8.2 6.9 - 8.2
8.3 - 9.6 8.3 - 9.6
9.7 - 11.6 9.7 - 11.6
11.7 - 14.6 11.7 - 14.6
14.7 - 37.1 14.7 - 37.1
District Survey Average Distance Traveled from District (Miles) (18)
4.1 - 5.6 4.1 - 5.6
5.7 - 7.8 5.7 - 7.8
7.9 - 8.7 7.9 - 8.7
8.8 - 9.7 8.8 - 9.7
9.8 - 10.9 9.8 - 10.9
11.0 - 14.8 11.0 - 14.8
14.9 - 26.0 14.9 - 26.0